\n Profit: {{perItem.profile.baseCurrencySymbol}}{{ loc(timeFrame2.totalProfitMoney || 0) }}\n
\n \n*TRADING INVOLVES HIGH RISK
\n{{$t('carouselWatchlist.inText4')}}
\n\n {{$t('carouselWatchlist.inText7')}} {{perItem.profile.baseCurrencySymbol}}{{ loc(timeFrame2.totalProfitMoney || 0) }}\n
\n\n {{$t('carouselWatchlist.inText8')}} {{ loc(perItem.overallStats.weeks || 0) }}\n
\n\n {{$t('carouselWatchlist.inText9')}} {{timeFrame2.profitPercentage?loc(timeFrame2.profitPercentage.toFixed(2) || 0):0}}%\n
\n\n {{$t('carouselWatchlist.inText10')}} -{{loc(timeFrame2.overallDrawDownMoneyPercent || 0)}}%\n
\n\n {{$t('carouselWatchlist.inText11')}} {{loc(timeFrame2.winTradesCount || 0)}} ({{loc(timeFrame2.winTrades || 0)}}%)\n
\n\n {{$t('carouselWatchlist.inText12')}} {{loc(timeFrame2.maxOpenTrades || 0)}}\n
\n\n {{$t('carouselWatchlist.inText13')}} {{ loc(perItem.overallStats.followers || 0) }}\n
\n